Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Features has left the game | Scout (52) / Medic (1)  | 3 | 53 (9) | 22 (3) | 4 | 2 |
Killed | Total | FragGren | SNailgun | YPipes | AC | SG | RPG | SShotgun | PewPew | EMP |
---|---|---|---|---|---|---|---|---|---|---|
5thDegreeBlackBeltKing | 1 | 1 | ||||||||
squeek. | 1 | 1 | ||||||||
FaiLio | 1 | 1 | ||||||||
Total | 3 | 2 | 1 |
Died | Total | FragGren | SNailgun | YPipes | AC | SG | RPG | SShotgun | PewPew | EMP |
---|---|---|---|---|---|---|---|---|---|---|
DraKoNaL | 14 | 1 | 13 | |||||||
squeek. | 14 | 1 | 11 | 1 | 1 | |||||
5thDegreeBlackBeltKing | 13 | 13 | ||||||||
FaiLio | 9 | 1 | 5 | 3 | ||||||
MafiaMan^HeLL | 3 | 3 | ||||||||
Total | 53 | 6 | 13 | 13 | 11 | 5 | 3 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | YPipes | AC | SG | RPG | SShotgun | PewPew | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |