Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (50)  | 50 (11) | 1 | 20 (3) | 5 |
Killed | Total | YPipes | SG | SShotgun | AC | FragGren | RPG | World | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | SShotgun | AC | FragGren | RPG | World | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
Features has left the game | 19 | 15 | 2 | 1 | 1 | |||||
Prime-O | 13 | 13 | ||||||||
MafiaMan^HeLL | 12 | 7 | 2 | 3 | ||||||
FH | 5 | 5 | ||||||||
Suicides | 1 | 1 | ||||||||
Total | 50 | 15 | 13 | 7 | 5 | 4 | 3 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | SShotgun | AC | FragGren | RPG | World | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
Total |