| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| High Jumper | Scout (12) / Medic (8)  | 1 | 20 (3) | 3 |
| Killed | Total | Nailgun | AC | RPG | SShotgun | YPipes | SG |
|---|---|---|---|---|---|---|---|
| iansir | 1 | 1 | |||||
| Total | 1 | 1 |
| Died | Total | Nailgun | AC | RPG | SShotgun | YPipes | SG |
|---|---|---|---|---|---|---|---|
| FaiLio | 8 | 7 | 1 | ||||
| iansir | 8 | 8 | |||||
| KingFagg0tH8ER | 2 | 2 | |||||
| Bob[RNS] | 2 | 1 | 1 | ||||
| Total | 20 | 8 | 7 | 2 | 2 | 1 |
| TeamKilled | Total | Nailgun | AC | RPG | SShotgun | YPipes | SG |
|---|---|---|---|---|---|---|---|
| Total |