| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (55)  | 1 | 55 (14) | 23 (2) | 5 |
| Killed | Total | Shotgun | AC | SShotgun | RPG | YPipes | SG | BPipes | Mirv | FragGren |
|---|---|---|---|---|---|---|---|---|---|---|
| MafiaMan^HeLL-tS | 1 | 1 | ||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | AC | SShotgun | RPG | YPipes | SG | BPipes | Mirv | FragGren |
|---|---|---|---|---|---|---|---|---|---|---|
| Features has left the game | 18 | 18 | ||||||||
| MafiaMan^HeLL-tS | 15 | 8 | 7 | |||||||
| [SMP] Probot ^Ni -tS -VD | 11 | 7 | 2 | 2 | ||||||
| team[m] / pulse | 10 | 4 | 6 | |||||||
| DraKoNaL | 1 | 1 | ||||||||
| Total | 55 | 18 | 12 | 7 | 7 | 6 | 2 | 2 | 1 |
| TeamKilled | Total | Shotgun | AC | SShotgun | RPG | YPipes | SG | BPipes | Mirv | FragGren |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |