Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (61)  | 61 (14) | 1 | 22 (5) | 3 | 1 |
Killed | Total | YPipes | AC | FragGren | SG | Mirv | SShotgun | RPG | SNailgun | World | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | FragGren | SG | Mirv | SShotgun | RPG | SNailgun | World | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
spoon has left the game | 24 | 19 | 1 | 4 | |||||||
Caesar | 18 | 16 | 2 | ||||||||
Features has left the game -Kf- | 8 | 6 | 1 | 1 | |||||||
OJ | 6 | 1 | 2 | 3 | |||||||
(1)Player | 2 | 1 | 1 | ||||||||
BOSS | Johnny Boombatz | 2 | 1 | 1 | ||||||||
Suicides | 1 | 1 | |||||||||
Total | 61 | 19 | 16 | 6 | 6 | 4 | 3 | 3 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | FragGren | SG | Mirv | SShotgun | RPG | SNailgun | World | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |