Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
mattorrr | Scout (53)  | 2 | 53 (12) | 20 (3) | 4 |
Killed | Total | Shotgun | Nailgun | YPipes | AC | SG | SShotgun | RPG | Mirv | FragGren | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime- | 1 | 1 | |||||||||
neon | 1 | 1 | |||||||||
Total | 2 | 1 | 1 |
Died | Total | Shotgun | Nailgun | YPipes | AC | SG | SShotgun | RPG | Mirv | FragGren | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Features has left the game | 25 | 19 | 3 | 1 | 2 | ||||||
KingFagg0tH8ER | 10 | 9 | 1 | ||||||||
Prime- | 9 | 8 | 1 | ||||||||
neon | 8 | 3 | 5 | ||||||||
BOSS | MafiaMan^HeLL | 1 | 1 | |||||||||
Total | 53 | 19 | 9 | 8 | 5 | 5 | 3 | 2 | 2 |
TeamKilled | Total | Shotgun | Nailgun | YPipes | AC | SG | SShotgun | RPG | Mirv | FragGren | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |