Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Caesar | Scout (59) / Medic (7)  | 1 | 66 (16) | 2 | 20 (2) | 1 |
Killed | Total | SNailgun | YPipes | RPG | FragGren | SG | World | SShotgun | EMP | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Furcious bunny | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | SNailgun | YPipes | RPG | FragGren | SG | World | SShotgun | EMP | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
BOSS | MafiaMan^HeLL | 26 | 23 | 1 | 1 | 1 | ||||||
SD | 14 | 2 | 10 | 2 | |||||||
Furcious bunny | 13 | 7 | 4 | 2 | |||||||
FooLio8thpick | 8 | 6 | 2 | ||||||||
KingFagg0tH8ER | 3 | 1 | 2 | ||||||||
Suicides | 2 | 2 | |||||||||
Total | 66 | 1 | 23 | 13 | 11 | 10 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | SNailgun | YPipes | RPG | FragGren | SG | World | SShotgun | EMP | Shotgun | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |