| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| im like a 9 and ur like a 5 | Soldier (20)  | 25 (1) | 20 | 6 |
| Killed | Total | RPG | SShotgun | FragGren | ? | PewPew | YPipes | AC |
|---|---|---|---|---|---|---|---|---|
| KingFagg0tH8ER | 10 | 8 | 1 | 1 | ||||
| SD | 6 | 2 | 2 | 1 | 1 | |||
| Antonio Rodrigo Nogueira | 6 | 3 | 2 | 1 | ||||
| [spec] BOST | 2 | 2 | ||||||
| Fuck this server has left the g | 1 | 1 | ||||||
| Total | 25 | 16 | 5 | 3 | 1 |
| Died | Total | RPG | SShotgun | FragGren | ? | PewPew | YPipes | AC |
|---|---|---|---|---|---|---|---|---|
| Suicides | 6 | 6 | ||||||
| KingFagg0tH8ER | 6 | 1 | 5 | |||||
| Antonio Rodrigo Nogueira | 3 | 1 | 2 | |||||
| [Shiney]Raynian | 2 | 2 | ||||||
| BOSS | MafiaMan^HeLL | 1 | 1 | ||||||
| Caesar | 1 | 1 | ||||||
| SD | 1 | 1 | ||||||
| Total | 20 | 6 | 2 | 8 | 2 | 1 | 1 |
| TeamKilled | Total | RPG | SShotgun | FragGren | ? | PewPew | YPipes | AC |
|---|---|---|---|---|---|---|---|---|
| Total |