Blue Kills
Name | Total | FragGren | YPipes | SG | SShotgun | RPG | AC | Mirv | SNailgun | PewPew | BPipes | EMP | SGdet | ? | Nailgun | Dispenser | World |
Sabbath | 40 | 21 | | | 13 | | | | 6 | | | | | | | | |
fluffyhamstar | 21 | 13 | | | 6 | | | | 2 | | | | | | | | |
mnzy | 1 | | | | | | | | | | | | | | 1 | | |
wak | | | | | | | | | | | | | | | | | |
Total | 62 | 34 | | | 19 | | | | 8 | | | | | | 1 | | |
Blue Deaths
Name | Total | FragGren | YPipes | SG | SShotgun | RPG | AC | Mirv | SNailgun | PewPew | BPipes | EMP | SGdet | ? | Nailgun | Dispenser | World |
fluffyhamstar | 51 | 8 | 9 | 10 | 4 | 9 | 2 | 1 | | 1 | 1 | 1 | | | | 1 | 4 |
Sabbath | 51 | 3 | 6 | 13 | 1 | 10 | 3 | 6 | | 2 | 2 | 1 | | 1 | | | 3 |
mnzy | 46 | 5 | 18 | 5 | 3 | 4 | 4 | 2 | | 1 | | | 1 | | | | 3 |
wak | 46 | 7 | 12 | 11 | 1 | 3 | 6 | | | 1 | 1 | 1 | 1 | | | | 2 |
Total | 194 | 23 | 45 | 39 | 9 | 26 | 15 | 9 | | 5 | 4 | 3 | 2 | 1 | | 1 | 12 |
Red Kills
Name | Total | FragGren | YPipes | SG | SShotgun | RPG | AC | Mirv | SNailgun | PewPew | BPipes | EMP | SGdet | ? | Nailgun | Dispenser | World |
Sideburns | 61 | 4 | 44 | | | | | 9 | | | 4 | | | | | | |
Eyebrows | 56 | 2 | 1 | 39 | 3 | | | | | 5 | | 3 | 2 | | | 1 | |
Moto | 28 | 3 | | | 1 | 9 | 15 | | | | | | | | | | |
FooLio8thpick | 25 | 2 | | | 5 | 17 | | | | | | | | 1 | | | |
Total | 170 | 11 | 45 | 39 | 9 | 26 | 15 | 9 | | 5 | 4 | 3 | 2 | 1 | | 1 | |
Red Deaths
Name | Total | FragGren | YPipes | SG | SShotgun | RPG | AC | Mirv | SNailgun | PewPew | BPipes | EMP | SGdet | ? | Nailgun | Dispenser | World |
Eyebrows | 37 | 17 | 7 | | 2 | 3 | | | 3 | | 1 | | 2 | 1 | 1 | | |
FooLio8thpick | 30 | 13 | 2 | | 8 | 4 | | | | | | 1 | | | | | 2 |
Moto | 29 | 9 | 3 | | 3 | 4 | | 4 | 3 | | | | | | | | 3 |
Sideburns | 26 | 8 | 2 | 1 | 6 | 2 | 1 | | 2 | 1 | | 2 | | | | | 1 |
Total | 122 | 47 | 14 | 1 | 19 | 13 | 1 | 4 | 8 | 1 | 1 | 3 | 2 | 1 | 1 | | 6 |