Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Features has left the game | Scout (27) / Medic (17)  | 12 | 44 (14) | 1 | 17 (1) | 2 | 3 |
Killed | Total | FragGren | SShotgun | Shotgun | AC | SG | YPipes | RPG | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
nine | 6 | 4 | 1 | 1 | ||||||
FauxhawK | 3 | 1 | 2 | |||||||
BIG OJ | 2 | 2 | ||||||||
DraKoNaL | 1 | 1 | ||||||||
Total | 12 | 8 | 3 | 1 |
Died | Total | FragGren | SShotgun | Shotgun | AC | SG | YPipes | RPG | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
FauxhawK | 13 | 1 | 6 | 6 | ||||||
BIG OJ | 11 | 3 | 8 | |||||||
DraKoNaL | 10 | 7 | 2 | 1 | ||||||
nine | 8 | 8 | ||||||||
Suicides | 1 | 1 | ||||||||
KingFagg0tH8ER | 1 | 1 | ||||||||
Total | 44 | 3 | 9 | 8 | 8 | 7 | 6 | 2 | 1 |
TeamKilled | Total | FragGren | SShotgun | Shotgun | AC | SG | YPipes | RPG | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|
Total |