Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Vinzo | Scout (61)  | 2 | 61 (16) | 26 (3) | 1 |
Killed | Total | Nailgun | YPipes | SG | FragGren | RPG | AC | SShotgun | BPipes | Shotgun | EMP | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Megatron | 1 | 1 | ||||||||||
empty | 1 | 1 | ||||||||||
Total | 2 | 2 |
Died | Total | Nailgun | YPipes | SG | FragGren | RPG | AC | SShotgun | BPipes | Shotgun | EMP | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
empty | 24 | 16 | 2 | 3 | 2 | 1 | ||||||
Megatron | 16 | 11 | 2 | 1 | 2 | |||||||
Kyle has left the game | 11 | 7 | 4 | |||||||||
hef | 8 | 2 | 6 | |||||||||
Sabbath | 2 | 2 | ||||||||||
Total | 61 | 16 | 11 | 8 | 7 | 6 | 5 | 3 | 2 | 2 | 1 |
TeamKilled | Total | Nailgun | YPipes | SG | FragGren | RPG | AC | SShotgun | BPipes | Shotgun | EMP | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |