Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
cold | Scout (31) / Medic (1)  | 1 | 32 (3) | 3 | 4 | 1 |
Killed | Total | Shotgun | AC | YPipes | World | SShotgun | RPG | SG | PewPew | FragGren | ? |
---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 1 | 1 | |||||||||
Total | 1 | 1 |
Died | Total | Shotgun | AC | YPipes | World | SShotgun | RPG | SG | PewPew | FragGren | ? |
---|---|---|---|---|---|---|---|---|---|---|---|
KingFagg0tH8ER | 12 | 12 | |||||||||
squeek. | 7 | 7 | |||||||||
FDA | 5 | 1 | 1 | 2 | 1 | ||||||
iansir | 4 | 1 | 2 | 1 | |||||||
Suicides | 3 | 3 | |||||||||
iv| Trailer | 1 | 1 | |||||||||
Total | 32 | 1 | 12 | 7 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | AC | YPipes | World | SShotgun | RPG | SG | PewPew | FragGren | ? |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |