| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| richard | Scout (54)  | 1 | 54 (13) | 1 | 36 (9) | 10 | 3 |
| Killed | Total | Shotgun | YPipes | AC | RPG | SShotgun | FragGren | SG | BPipes | World | SNailgun | PewPew | SGdet | Mirv | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has left the game | 1 | 1 | |||||||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | AC | RPG | SShotgun | FragGren | SG | BPipes | World | SNailgun | PewPew | SGdet | Mirv | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iMDaBeS | 20 | 1 | 12 | 1 | 1 | 3 | 1 | 1 | |||||||
| [COBs] chef- | 12 | 10 | 2 | ||||||||||||
| DraKoNaL | 11 | 5 | 4 | 2 | |||||||||||
| Features has left the game | 8 | 1 | 1 | 4 | 1 | 1 | |||||||||
| HLTV | 2 | 1 | 1 | ||||||||||||
| Suicides | 1 | 1 | |||||||||||||
| Total | 54 | 1 | 17 | 10 | 5 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | AC | RPG | SShotgun | FragGren | SG | BPipes | World | SNailgun | PewPew | SGdet | Mirv | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |