Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Vinzo | Soldier (7)  | 6 | 7 |
Killed | Total | SShotgun | RPG | FragGren | YPipes |
---|---|---|---|---|---|
DraKoNaL | 3 | 2 | 1 | ||
[COBs] chef- | 3 | 1 | 2 | ||
Total | 6 | 2 | 2 | 2 |
Died | Total | SShotgun | RPG | FragGren | YPipes |
---|---|---|---|---|---|
[COBs] chef- | 2 | 1 | 1 | ||
Features has left the game | 2 | 1 | 1 | ||
richard | 1 | 1 | |||
DraKoNaL | 1 | 1 | |||
bowser | 1 | 1 | |||
Total | 7 | 3 | 2 | 1 | 1 |
TeamKilled | Total | SShotgun | RPG | FragGren | YPipes |
---|---|---|---|---|---|
Total |