| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (43)  | 3 | 43 (9) | 1 | 25 (5) | 7 | 2 |
| Killed | Total | Nailgun | SShotgun | YPipes | AC | SG | PewPew | RPG | Mirv | World | Wrench | Shotgun | SGdet | FragGren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grim | 1 | 1 | ||||||||||||
| Cloud has left the game | 1 | 1 | ||||||||||||
| matt | 1 | 1 | ||||||||||||
| Total | 3 | 3 |
| Died | Total | Nailgun | SShotgun | YPipes | AC | SG | PewPew | RPG | Mirv | World | Wrench | Shotgun | SGdet | FragGren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matt | 12 | 6 | 4 | 1 | 1 | |||||||||
| grim | 11 | 8 | 2 | 1 | ||||||||||
| Cloud has left the game | 10 | 7 | 3 | |||||||||||
| aleXtric has left the game | 7 | 7 | ||||||||||||
| Suicides | 1 | 1 | ||||||||||||
| NeoNLight | 1 | 1 | ||||||||||||
| FDA | 1 | 1 | ||||||||||||
| Total | 43 | 8 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | SShotgun | YPipes | AC | SG | PewPew | RPG | Mirv | World | Wrench | Shotgun | SGdet | FragGren |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |