Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Bane- | Spy (3) / Scout (42)  | 1 | 45 (8) | 2 | 16 (3) | 4 |
Killed | Total | Shotgun | SG | YPipes | RPG | FragGren | AC | World | SShotgun | BPipes | Mirv | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shandi | 1 | 1 | |||||||||||
Total | 1 | 1 |
Died | Total | Shotgun | SG | YPipes | RPG | FragGren | AC | World | SShotgun | BPipes | Mirv | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e0. Moya | 15 | 12 | 2 | 1 | |||||||||
Shandi | 14 | 1 | 9 | 1 | 1 | 1 | 1 | ||||||
Vinzo | 9 | 7 | 2 | ||||||||||
biohaZ_ | 4 | 3 | 1 | ||||||||||
Suicides | 2 | 2 | |||||||||||
Features has left the game | 1 | 1 | |||||||||||
Total | 45 | 1 | 12 | 9 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | SG | YPipes | RPG | FragGren | AC | World | SShotgun | BPipes | Mirv | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |