| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| biohadeZ | Spy (27) / Scout (6) / Medic (3)  | 11 | 36 (4) | 2 | 5 (1) |
| Killed | Total | FragGren | SShotgun | Knife | RPG | AC | Wrench | ? | SG | World | SNailgun | Shotgun | YPipes | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vinzo | 5 | 4 | 1 | ||||||||||||
| aleXtric has left the game | 4 | 3 | 1 | ||||||||||||
| BiolumineceNTLight | 1 | 1 | |||||||||||||
| biohaZ | 1 | 1 | |||||||||||||
| Total | 11 | 7 | 2 | 2 |
| Died | Total | FragGren | SShotgun | Knife | RPG | AC | Wrench | ? | SG | World | SNailgun | Shotgun | YPipes | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BiolumineceNTLight | 10 | 1 | 2 | 5 | 1 | 1 | |||||||||
| biohaZ | 9 | 6 | 1 | 1 | 1 | ||||||||||
| Vinzo | 7 | 1 | 2 | 4 | |||||||||||
| aleXtric has left the game | 4 | 2 | 2 | ||||||||||||
| Suicides | 2 | 1 | 1 | ||||||||||||
| matt | 2 | 1 | 1 | ||||||||||||
| Features has left the game | 2 | 1 | 1 | ||||||||||||
| Total | 36 | 4 | 4 | 10 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | Knife | RPG | AC | Wrench | ? | SG | World | SNailgun | Shotgun | YPipes | BPipes | Mirv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |