| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| FDA | Medic (20)  | 13 | 20 (2) | 1 | 5 | 3 | 6 |
| Killed | Total | SNailgun | FragGren | SShotgun | BPipes | AC | SG | World | RPG | YPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Air^ | 7 | 4 | 2 | 1 | ||||||
| Vinzo | 4 | 2 | 1 | 1 | ||||||
| Features has left the game | 2 | 1 | 1 | |||||||
| Total | 13 | 6 | 4 | 3 |
| Died | Total | SNailgun | FragGren | SShotgun | BPipes | AC | SG | World | RPG | YPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| raw | 8 | 1 | 6 | 1 | ||||||
| Vinzo | 4 | 3 | 1 | |||||||
| Air^ | 4 | 1 | 3 | |||||||
| Features has left the game | 3 | 3 | ||||||||
| Suicides | 1 | 1 | ||||||||
| Total | 20 | 1 | 7 | 3 | 3 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | SNailgun | FragGren | SShotgun | BPipes | AC | SG | World | RPG | YPipes |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |