| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Vinzo | Scout (56)  | 56 (10) | 2 | 24 (5) | 5 |
| Killed | Total | YPipes | AC | RPG | SG | FragGren | Mirv | World | SShotgun | BPipes | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | RPG | SG | FragGren | Mirv | World | SShotgun | BPipes | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has left the game | 26 | 21 | 3 | 1 | 1 | ||||||
| ohjae | 12 | 10 | 1 | 1 | |||||||
| FDA | 9 | 7 | 1 | 1 | |||||||
| Air^ | 6 | 6 | |||||||||
| Suicides | 2 | 2 | |||||||||
| raw | 1 | 1 | |||||||||
| Total | 56 | 21 | 10 | 7 | 6 | 3 | 3 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | RPG | SG | FragGren | Mirv | World | SShotgun | BPipes | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |