Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Nv| grim 11 | Scout (52)  | 1 | 52 (13) | 17 (5) | 1 |
Killed | Total | Crowbar | RPG | AC | SShotgun | SG | YPipes | FragGren | BPipes | ? |
---|---|---|---|---|---|---|---|---|---|---|
Prime- | 1 | 1 | ||||||||
Total | 1 | 1 |
Died | Total | Crowbar | RPG | AC | SShotgun | SG | YPipes | FragGren | BPipes | ? |
---|---|---|---|---|---|---|---|---|---|---|
biohadeZ | 24 | 13 | 8 | 2 | 1 | |||||
BioluminecenTLight | 15 | 13 | 2 | |||||||
DraKoNaL | 7 | 4 | 1 | 2 | ||||||
Prime- | 6 | 6 | ||||||||
Total | 52 | 13 | 13 | 10 | 6 | 4 | 3 | 2 | 1 |
TeamKilled | Total | Crowbar | RPG | AC | SShotgun | SG | YPipes | FragGren | BPipes | ? |
---|---|---|---|---|---|---|---|---|---|---|
Total |