Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
WubbaDuckFck | Engy (20)  | 13 (3) | 20 | 2 |
Killed | Total | SG | SShotgun | FragGren | SGdet | SNailgun | ? | RPG | YPipes | Knife | AC | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ToniO | 6 | 4 | 1 | 1 | ||||||||
Largos^ | 3 | 1 | 1 | 1 | ||||||||
BioluminecenTLight | 2 | 1 | 1 | |||||||||
iansir | 2 | 1 | 1 | |||||||||
Total | 13 | 7 | 4 | 1 | 1 |
Died | Total | SG | SShotgun | FragGren | SGdet | SNailgun | ? | RPG | YPipes | Knife | AC | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
iansir | 5 | 3 | 2 | |||||||||
Vinzo | 4 | 1 | 2 | 1 | ||||||||
Largos^ | 4 | 1 | 1 | 1 | 1 | |||||||
BioluminecenTLight | 3 | 2 | 1 | |||||||||
Suicides | 2 | 2 | ||||||||||
NeoNderSPY | 1 | 1 | ||||||||||
gerrie | 1 | 1 | ||||||||||
Total | 20 | 5 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | FragGren | SGdet | SNailgun | ? | RPG | YPipes | Knife | AC | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |