Fortress Forever Log Parser
BuiltEndedLifetimeLevelKills (L1, L2, L3)Killed ByWeapon
22:51:1522:51:513632 (0,1,1)Nv | homie' 4FragGren
22:51:5622:52:111522 (1,1,0)Nv | homie' 4FragGren
22:52:1622:52:311511 (1,0,0)Nv | homie' 4FragGren
22:52:4322:53:365331 (1,0,0)Nv | homie' 4SNailgun
22:53:4822:59:24336328 (0,3,25)Nv | homie' 4SNailgun
22:59:3322:59:42921 (0,1,0)Nv | homie' 4SNailgun
22:59:5423:00:041020 (0,0,0)Nv | squeek. 1FragGren
23:00:2323:00:411822 (1,1,0)Nv | squeek. 1FragGren
23:00:4823:00:52410 (0,0,0)Nv | homie' 4FragGren
23:01:0123:01:191821 (1,0,0)Nv | homie' 4SNailgun
23:01:2923:01:512221 (0,1,0)Nv | squeek. 1FragGren
23:02:0423:02:302632 (0,2,0)Nv | squeek. 1SNailgun
23:02:4023:02:45510 (0,0,0)Nv | homie' 4SNailgun
23:02:5923:03:03410 (0,0,0)Nv | homie' 4SNailgun
23:03:1823:03:392131 (1,0,0)Nv | homie' 4SNailgun
23:03:5623:04:03721 (0,1,0)Nv | squeek. 1SShotgun
23:04:1523:04:22710 (0,0,0)Nv | homie' 4SShotgun
23:04:3623:05:012521 (0,1,0)nineNailgun
23:05:1023:05:403034 (0,3,1)Nv | homie' 4SNailgun
23:05:4923:05:58921 (0,1,0)Nv | squeek. 1FragGren
23:05:4923:05:58921 (0,1,0)Nv | squeek. 1FragGren
Total6794350