Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Nv | squeek. 1 | Scout (54)  | 54 (18) | 4 (2) | 26 (4) | 5 |
Killed | Total | SG | YPipes | AC | World | RPG | FragGren | BPipes | Mirv | SShotgun | Shotgun | PewPew | Crowbar | ? | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | SG | YPipes | AC | World | RPG | FragGren | BPipes | Mirv | SShotgun | Shotgun | PewPew | Crowbar | ? | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NeoNLight | 22 | 10 | 2 | 3 | 3 | 2 | 1 | 1 | ||||||||
Features has the left game | 14 | 11 | 1 | 1 | 1 | |||||||||||
Largos^ | 7 | 4 | 2 | 1 | ||||||||||||
qbbb. TheKingBaby | 6 | 6 | ||||||||||||||
Suicides | 4 | 4 | ||||||||||||||
MafiaMan^ | 1 | 1 | ||||||||||||||
Total | 54 | 11 | 10 | 6 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | SG | YPipes | AC | World | RPG | FragGren | BPipes | Mirv | SShotgun | Shotgun | PewPew | Crowbar | ? | EMP | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |