Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Nv| grim 11 | Scout (61)  | 61 (13) | 22 (6) | 3 |
Killed | Total | YPipes | AC | SG | SShotgun | RPG | FragGren | Mirv |
---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | SShotgun | RPG | FragGren | Mirv |
---|---|---|---|---|---|---|---|---|
MafiaMan^ | 27 | 25 | 1 | 1 | ||||
Nv | homie' 4 | 15 | 14 | 1 | |||||
Features has the left game | 10 | 4 | 4 | 2 | ||||
WubbaDuckFck | 8 | 8 | ||||||
chefetr4ck ' | 1 | 1 | ||||||
Total | 61 | 25 | 14 | 8 | 5 | 4 | 4 | 1 |
TeamKilled | Total | YPipes | AC | SG | SShotgun | RPG | FragGren | Mirv |
---|---|---|---|---|---|---|---|---|
Total |