| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Nv | squeek. 1 | Scout (51)  | 51 (9) | 22 (3) | 6 | 2 |
| Killed | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | Mirv | SNailgun | Shotgun | SGdet | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | Mirv | SNailgun | Shotgun | SGdet | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MafiaMan^ | 17 | 14 | 2 | 1 | ||||||||
| Nv | homie' 4 | 12 | 12 | ||||||||||
| WubbaDuckFck | 10 | 8 | 1 | 1 | ||||||||
| Features has the left game | 9 | 4 | 1 | 3 | 1 | |||||||
| chefetr4ck ' | 2 | 1 | 1 | |||||||||
| qbbb. TheKingBaby | 1 | 1 | ||||||||||
| Total | 51 | 14 | 12 | 8 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | AC | SG | SShotgun | FragGren | RPG | Mirv | SNailgun | Shotgun | SGdet | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |