| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Nv| grim 11 | Scout (59)  | 59 (8) | 2 | 14 (3) | 3 |
| Killed | Total | YPipes | FragGren | AC | SShotgun | BPipes | SG | World | RPG | Mirv | EMP | Shotgun | PewPew | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | FragGren | AC | SShotgun | BPipes | SG | World | RPG | Mirv | EMP | Shotgun | PewPew | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has the left game | 28 | 19 | 1 | 5 | 2 | 1 | ||||||||
| SD | 9 | 1 | 1 | 4 | 2 | 1 | ||||||||
| ohjae | 9 | 3 | 6 | |||||||||||
| raw | 8 | 1 | 4 | 2 | 1 | |||||||||
| Suicides | 2 | 2 | ||||||||||||
| KingFagg0tHaterThe3rd | 2 | 2 | ||||||||||||
| MafiaMan^ | 1 | 1 | ||||||||||||
| Total | 59 | 19 | 9 | 6 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | FragGren | AC | SShotgun | BPipes | SG | World | RPG | Mirv | EMP | Shotgun | PewPew | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |