Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Prime- | Scout (37) / Medic (6)  | 6 | 43 (8) | 2 (1) | 10 (2) | 1 |
Killed | Total | SShotgun | Shotgun | AC | YPipes | SG | RPG | FragGren | World | Mirv | BPipes | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ohjae | 4 | 3 | 1 | |||||||||
raw | 1 | 1 | ||||||||||
Features has the left game | 1 | 1 | ||||||||||
Total | 6 | 4 | 2 |
Died | Total | SShotgun | Shotgun | AC | YPipes | SG | RPG | FragGren | World | Mirv | BPipes | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ohjae | 13 | 13 | ||||||||||
Features has the left game | 11 | 1 | 7 | 2 | 1 | |||||||
SD | 8 | 1 | 6 | 1 | ||||||||
raw | 8 | 5 | 2 | 1 | ||||||||
Suicides | 2 | 2 | ||||||||||
MafiaMan^ | 1 | 1 | ||||||||||
Total | 43 | 1 | 1 | 13 | 7 | 6 | 5 | 4 | 2 | 2 | 1 | 1 |
TeamKilled | Total | SShotgun | Shotgun | AC | YPipes | SG | RPG | FragGren | World | Mirv | BPipes | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |