Blue Kills
Name | Total | SG | RPG | SShotgun | FragGren | YPipes | AC | SNailgun | PewPew | BPipes | Mirv | Nailgun | SGdet | EMP | World | Dispenser |
ohjae | 18 | | | 8 | 6 | | | 4 | | | | | | | | |
Prime- | 16 | | | 7 | 8 | | | 1 | | | | | | | | |
Trailer | 1 | | | | | | | | | | | 1 | | | | |
biohaZ | | | | | | | | | | | | | | | | |
Total | 35 | | | 15 | 14 | | | 5 | | | | 1 | | | | |
Blue Deaths
Name | Total | SG | RPG | SShotgun | FragGren | YPipes | AC | SNailgun | PewPew | BPipes | Mirv | Nailgun | SGdet | EMP | World | Dispenser |
Trailer | 59 | 16 | 13 | 13 | 7 | 3 | 4 | | 1 | | | | | | 2 | |
biohaZ | 51 | 17 | 8 | 6 | 5 | 6 | 3 | | 1 | | 1 | | 1 | | 3 | |
ohjae | 39 | 7 | 12 | 5 | 4 | 2 | 3 | | 1 | 1 | 2 | | | 1 | 1 | |
Prime- | 31 | 8 | 13 | 3 | 3 | | 1 | | 1 | 2 | | | | | | |
Total | 180 | 48 | 46 | 27 | 19 | 11 | 11 | | 4 | 3 | 3 | | 1 | 1 | 6 | |
Red Kills
Name | Total | SG | RPG | SShotgun | FragGren | YPipes | AC | SNailgun | PewPew | BPipes | Mirv | Nailgun | SGdet | EMP | World | Dispenser |
biohadeZ | 69 | 48 | | 10 | 5 | | | | 4 | | | | 1 | 1 | | |
Vinzo | 40 | | 21 | 14 | 5 | | | | | | | | | | | |
raw | 32 | | 25 | 3 | 4 | | | | | | | | | | | |
ianspy | 30 | | | | 2 | 11 | 11 | | | 3 | 3 | | | | | |
Total | 171 | 48 | 46 | 27 | 16 | 11 | 11 | | 4 | 3 | 3 | | 1 | 1 | | |
Red Deaths
Name | Total | SG | RPG | SShotgun | FragGren | YPipes | AC | SNailgun | PewPew | BPipes | Mirv | Nailgun | SGdet | EMP | World | Dispenser |
Vinzo | 29 | | 6 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | | | 4 | |
ianspy | 22 | 1 | 6 | 1 | 7 | 1 | | 2 | | | | | | | 3 | 1 |
biohadeZ | 22 | | 2 | 5 | 8 | 1 | | 2 | | 1 | | | | | 3 | |
raw | 18 | 1 | 4 | 5 | 3 | 2 | 1 | | | | | | | | 2 | |
Total | 91 | 2 | 18 | 17 | 23 | 5 | 2 | 5 | 1 | 2 | 2 | 1 | | | 12 | 1 |