Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Vinzo | Scout (60)  | 1 | 60 (9) | 22 (3) | 5 |
Killed | Total | Nailgun | YPipes | SG | AC | SShotgun | BPipes | FragGren | RPG | Mirv | SNailgun | Crowbar | ? | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prime- | 1 | 1 | ||||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | SG | AC | SShotgun | BPipes | FragGren | RPG | Mirv | SNailgun | Crowbar | ? | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ohjae | 24 | 14 | 6 | 1 | 3 | |||||||||
Prime- | 13 | 9 | 3 | 1 | ||||||||||
biohaZ | 13 | 3 | 3 | 5 | 1 | 1 | ||||||||
Trailer | 8 | 7 | 1 | |||||||||||
biohadeZ | 1 | 1 | ||||||||||||
chef- | 1 | 1 | ||||||||||||
Total | 60 | 14 | 9 | 7 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | SG | AC | SShotgun | BPipes | FragGren | RPG | Mirv | SNailgun | Crowbar | ? | Dispenser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |