| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| MafiaMan^ | Medic (3)  | 1 | 3 |
| Killed | Total | SNailgun | FragGren | RPG |
|---|---|---|---|---|
| chef- | 1 | 1 | ||
| Total | 1 | 1 |
| Died | Total | SNailgun | FragGren | RPG |
|---|---|---|---|---|
| chef- | 2 | 1 | 1 | |
| biohaZ | 1 | 1 | ||
| Total | 3 | 2 | 1 |
| TeamKilled | Total | SNailgun | FragGren | RPG |
|---|---|---|---|---|
| Total |