| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Nv| grim 11 | Scout (37)  | 37 (13) | 3 (1) | 20 (7) | 4 |
| Killed | Total | BPipes | RPG | YPipes | FragGren | SG | World | SShotgun | Mirv | PewPew | AC | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | BPipes | RPG | YPipes | FragGren | SG | World | SShotgun | Mirv | PewPew | AC | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has the left game | 16 | 7 | 5 | 3 | 1 | |||||||
| Player(2) | 8 | 4 | 3 | 1 | ||||||||
| ohjae | 7 | 4 | 3 | |||||||||
| Suicides | 3 | 3 | ||||||||||
| Trailer | 1 | 1 | ||||||||||
| frizz | 1 | 1 | ||||||||||
| Vinzo | 1 | 1 | ||||||||||
| Total | 37 | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | BPipes | RPG | YPipes | FragGren | SG | World | SShotgun | Mirv | PewPew | AC | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |