| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Features- | Scout (52)  | 52 (12) | 2 | 21 | 2 |
| Killed | Total | AC | YPipes | SG | SShotgun | RPG | BPipes | World | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | AC | YPipes | SG | SShotgun | RPG | BPipes | World | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| biohadeZ | 16 | 10 | 3 | 1 | 1 | 1 | |||||
| ohjae | 13 | 13 | |||||||||
| Nv | homie' 4 | 11 | 8 | 3 | ||||||||
| BioluminecenTLight | 10 | 4 | 6 | ||||||||
| Suicides | 2 | 2 | |||||||||
| Total | 52 | 13 | 10 | 8 | 7 | 6 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | AC | YPipes | SG | SShotgun | RPG | BPipes | World | FragGren | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |