Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
hold it down | Scout (43) / Medic (11) | 4 | 54 (11) | 5 (1) | 20 (2) | 2 | 2 |
Killed | Total | FragGren | SShotgun | SNailgun | SG | AC | YPipes | World | Shotgun | RPG | Detpack | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
biohadeZ | 2 | 2 | ||||||||||
Features- | 1 | 1 | ||||||||||
gerrie | 1 | 1 | ||||||||||
Total | 4 | 2 | 1 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | SG | AC | YPipes | World | Shotgun | RPG | Detpack | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Features- | 19 | 6 | 13 | |||||||||
gerrie | 15 | 9 | 3 | 2 | 1 | |||||||
biohadeZ | 11 | 11 | ||||||||||
Suicides | 5 | 5 | ||||||||||
ToniO | 3 | 1 | 2 | |||||||||
Largos^ | 1 | 1 | ||||||||||
Total | 54 | 1 | 6 | 13 | 11 | 9 | 5 | 4 | 2 | 2 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | SG | AC | YPipes | World | Shotgun | RPG | Detpack | BPipes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |