Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
00:02:42 | neonderfeatures | !BADMIN | ||
00:02:48 | FDA | oh yeah i'm admin | ||
00:02:51 | KingFagg0tHaterThe3rd | !admin | ||
00:02:51 | Console | ^Admin:^0 FDA | ||
00:02:53 | KingFagg0tHaterThe3rd | i go pee | ||
00:02:54 | FDA | forgot | ||
00:02:55 | KingFagg0tHaterThe3rd | grab a drink | ||
00:02:59 | KingFagg0tHaterThe3rd | fda ruins teams again | ||
00:03:00 | neonlightthx | dont get why every time i play now game is horrible | ||
00:03:09 | KingFagg0tHaterThe3rd | neon | ||
00:03:09 | FDA | stiffys fault | ||
00:03:11 | KingFagg0tHaterThe3rd | it comes down to teams | ||
00:03:13 | KingFagg0tHaterThe3rd | IMO | ||
00:03:25 | neonlightthx | its not even the teams fault | ||
00:03:31 | KingFagg0tHaterThe3rd | playing like that makes it an unenjoyable experiance IMO for both teams | ||
00:03:32 | neonlightthx | i could choose the dream team and they'd lose 100- 10 | ||
00:03:39 | neonderfeatures | Tossed Flag 59|46 | ||
00:03:57 | neonlightthx | werent really rdy | ||
00:04:00 | neonlightthx | buto k | ||
00:04:01 | KingFagg0tHaterThe3rd | RS | ||
00:04:06 | KingFagg0tHaterThe3rd | Prematch ends in 60 seconds | ||
00:04:07 | KingFagg0tHaterThe3rd | Prematch ends in 15 seconds | ||
00:04:11 | Nv | homie' 4 | 35 | ||
00:04:12 | KingFagg0tHaterThe3rd | fagg0tz say what | ||
00:04:20 | KingFagg0tHaterThe3rd | Prematch ends in 15 seconds | ||
00:04:22 | KingFagg0tHaterThe3rd | Prematch ends in 60 seconds | ||
00:05:09 | neonlightthx | k | ||
00:05:28 | neonlightthx | dw | ||
00:05:46 | neonlightthx | they have a spy | ||
00:05:49 | neonlightthx | im in fr | ||
00:06:18 | neonderfeatures | Tossed Flag 7|22 | ||
00:06:38 | neonderfeatures | brb | ||
00:06:42 | neonderfeatures | gotta d/c | ||
00:06:57 | KingFagg0tHaterThe3rd | hit dc wqhen trying to turn sound up thanks | ||
00:07:00 | KingFagg0tHaterThe3rd | featz is a fagg0t | ||
00:07:36 | neonlightthx | 80 50 | ||
00:08:16 | neonlightthx | 32 50 | ||
00:10:42 | neonderfeatures | Tossed Flag 11|0 | ||
00:11:00 | neonlightthx | 80 50 | ||
00:11:15 | neonderfeatures | teams unfair rq | ||
00:11:24 | neonlightthx | very funny | ||
00:11:55 | Eraser | it's ok stiffy | ||
00:12:00 | Eraser | it's not in the flag room | ||
00:12:39 | neonlightthx | 80 50 | ||
00:13:20 | neonderfeatures | Tossed Flag 36|36 | ||
00:13:48 | KingFagg0tHaterThe3rd | did he put it back | ||
00:13:52 | neonlightthx | no | ||
00:13:55 | KingFagg0tHaterThe3rd | where is it | ||
00:13:57 | KingFagg0tHaterThe3rd | christ | ||
00:13:59 | neonlightthx | no idea | ||
00:14:03 | KingFagg0tHaterThe3rd | fagg0t ass featz hid it | ||
00:15:20 | Eraser | lol | ||
00:16:06 | neonderfeatures | Tossed Flag 33|33 | ||
00:16:44 | neonlightthx | LOL | ||
00:17:25 | neonlightthx | -55 50 | ||
00:17:34 | neonlightthx | in | ||
00:17:50 | neonderfeatures | Tossed Flag 75|50 | ||
00:18:12 | neonderfeatures | Tossed Flag -7|16 | ||
00:18:35 | neonlightthx | 80 50 | ||
00:18:37 | neonlightthx | lol | ||
00:18:43 | neonlightthx | its fine | ||
00:18:55 | neonlightthx | ahaha | ||
00:19:07 | neonderfeatures | Tossed Flag 75|50 | ||
00:20:06 | neonderfeatures | Tossed Flag 73|49 | ||
00:20:08 | neonlightthx | 53 50 | ||
00:20:21 | Eraser | gg | ||
00:20:21 | Nv | homie' 4 | gg | ||
00:20:22 | KingFagg0tHaterThe3rd | sry | ||
Total |