| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| ohjae | Medic (45)  | 15 | 45 (7) | 6 | 17 (1) | 4 | 7 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | YPipes | SG | RPG | EMP | World | PewPew | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features- | 6 | 4 | 2 | ||||||||||
| BIG TREESE | 6 | 4 | 1 | 1 | |||||||||
| iansir | 2 | 1 | 1 | ||||||||||
| NeoNLight | 1 | 1 | |||||||||||
| Total | 15 | 10 | 4 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | YPipes | SG | RPG | EMP | World | PewPew | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIG TREESE | 13 | 1 | 1 | 11 | |||||||||
| Features- | 12 | 10 | 1 | 1 | |||||||||
| NeoNLight | 10 | 2 | 4 | 3 | 1 | ||||||||
| Suicides | 6 | 4 | 2 | ||||||||||
| iansir | 4 | 1 | 3 | ||||||||||
| Total | 45 | 5 | 4 | 11 | 10 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | YPipes | SG | RPG | EMP | World | PewPew | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |