Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Nv | homie' 4 | Scout (56) | 56 (13) | 2 | 28 (3) | 5 |
Killed | Total | YPipes | SShotgun | RPG | AC | SG | FragGren | World | Shotgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SShotgun | RPG | AC | SG | FragGren | World | Shotgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Features- | 15 | 12 | 1 | 1 | 1 | ||||||
NeoNLight | 15 | 6 | 6 | 2 | 1 | ||||||
iansir | 13 | 2 | 11 | ||||||||
BIG TREESE | 10 | 2 | 7 | 1 | |||||||
Suicides | 2 | 2 | |||||||||
Prime- | 1 | 1 | |||||||||
Total | 56 | 12 | 11 | 11 | 7 | 6 | 4 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SShotgun | RPG | AC | SG | FragGren | World | Shotgun | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |