| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| (1)nigger | Scout (36) / Medic (28)  | 6 | 64 (7) | 3 | 11 (2) | 1 | 2 |
| Killed | Total | FragGren | SShotgun | SNailgun | RPG | YPipes | SG | AC | World | PewPew | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud [Not Playing] | 3 | 1 | 1 | 1 | |||||||
| iansir | 1 | 1 | |||||||||
| Nv | D. Rose' 4 | 1 | 1 | |||||||||
| MafiaMan | 1 | 1 | |||||||||
| Total | 6 | 3 | 2 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | RPG | YPipes | SG | AC | World | PewPew | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud [Not Playing] | 19 | 2 | 5 | 12 | |||||||
| Nv | D. Rose' 4 | 15 | 3 | 5 | 7 | |||||||
| MafiaMan | 14 | 12 | 2 | ||||||||
| iansir | 12 | 10 | 2 | ||||||||
| Suicides | 3 | 1 | 2 | ||||||||
| KingFagg0tHaterThe3rd | 1 | 1 | |||||||||
| Total | 64 | 4 | 8 | 17 | 12 | 10 | 7 | 2 | 2 | 2 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | YPipes | SG | AC | World | PewPew | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |