Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
bad dith | Scout (60)  | 60 (10) | 16 (8) |
Killed | Total | YPipes | SG | RPG | AC | FragGren | SShotgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | RPG | AC | FragGren | SShotgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
gerrie | 23 | 17 | 1 | 2 | 2 | 1 | ||||
Laggath | 15 | 12 | 1 | 2 | ||||||
Features has left the game | 13 | 8 | 2 | 3 | ||||||
Nv | D. Rose' 4 | 7 | 7 | ||||||||
WubbaDckFck | 1 | 1 | ||||||||
zexel | 1 | 1 | ||||||||
Total | 60 | 17 | 12 | 8 | 7 | 6 | 5 | 2 | 2 | 1 |
TeamKilled | Total | YPipes | SG | RPG | AC | FragGren | SShotgun | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |