Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
{sfc}Moto | Scout (59)  | 1 | 59 (12) | 25 (6) | 5 |
Killed | Total | Nailgun | YPipes | SShotgun | AC | SG | FragGren | RPG | BPipes |
---|---|---|---|---|---|---|---|---|---|
Rick | 1 | 1 | |||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | SShotgun | AC | SG | FragGren | RPG | BPipes |
---|---|---|---|---|---|---|---|---|---|
big ohjae | 23 | 22 | 1 | ||||||
Nv | D. Rose' 4 | 13 | 5 | 7 | 1 | |||||
Rick | 12 | 8 | 2 | 2 | |||||
spy | 9 | 9 | |||||||
iansir | 2 | 2 | |||||||
Total | 59 | 22 | 13 | 9 | 7 | 5 | 2 | 1 |
TeamKilled | Total | Nailgun | YPipes | SShotgun | AC | SG | FragGren | RPG | BPipes |
---|---|---|---|---|---|---|---|---|---|
Total |