| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| big FleX | Scout (52)  | 52 (10) | 2 (2) | 13 (3) | 2 |
| Killed | Total | YPipes | SG | RPG | FragGren | AC | SShotgun | Mirv | World | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SG | RPG | FragGren | AC | SShotgun | Mirv | World | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| SD | 14 | 10 | 3 | 1 | ||||||
| Features has left the game | 13 | 7 | 4 | 2 | ||||||
| bad dith | 13 | 10 | 3 | |||||||
| iansir | 7 | 1 | 6 | |||||||
| Suicides | 2 | 2 | ||||||||
| FDA | 2 | 2 | ||||||||
| MafiaMan^HeLL | 1 | 1 | ||||||||
| Total | 52 | 10 | 10 | 7 | 7 | 6 | 5 | 3 | 2 | 2 |
| TeamKilled | Total | YPipes | SG | RPG | FragGren | AC | SShotgun | Mirv | World | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |