Blue Kills
Name | Total | AC | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Mirv | SNailgun | PewPew | ? | Detpack | Shotgun | Nailgun | Crowbar | World | EMP |
Rick | 21 | | 4 | 16 | | | | | | 1 | | | | | | | | |
EuroTrash | 17 | | 11 | 2 | | | | | | 4 | | | | | | | | |
chefmouth | 13 | | 4 | 4 | | | | | | 4 | | | | | 1 | | | |
Megatron | | | | | | | | | | | | | | | | | | |
Total | 51 | | 19 | 22 | | | | | | 9 | | | | | 1 | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Mirv | SNailgun | PewPew | ? | Detpack | Shotgun | Nailgun | Crowbar | World | EMP |
Megatron | 57 | 13 | 6 | 1 | 8 | 13 | 5 | 4 | 3 | | 1 | 2 | 1 | | | | | |
chefmouth | 55 | 7 | 10 | 5 | 6 | 6 | 4 | 8 | 5 | | | 1 | | | | 1 | 2 | |
EuroTrash | 47 | 14 | 5 | 7 | 6 | 1 | 7 | 2 | 2 | | 1 | 1 | | 1 | | | | |
Rick | 41 | 13 | 7 | 4 | 5 | 2 | 5 | 2 | | | 2 | | | | | | 1 | |
Total | 200 | 47 | 28 | 17 | 25 | 22 | 21 | 16 | 10 | | 4 | 4 | 1 | 1 | | 1 | 3 | |
Red Kills
Name | Total | AC | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Mirv | SNailgun | PewPew | ? | Detpack | Shotgun | Nailgun | Crowbar | World | EMP |
big ohjae | 57 | 47 | 8 | 2 | | | | | | | | | | | | | | |
hadeZtheChampion | 54 | | 11 | 13 | 25 | | | | | | | 4 | | | | 1 | | |
champin playr | 52 | | 2 | | | 22 | | 16 | 10 | | | | 1 | 1 | | | | |
spy | 27 | | 1 | 1 | | | 21 | | | | 4 | | | | | | | |
Total | 190 | 47 | 22 | 16 | 25 | 22 | 21 | 16 | 10 | | 4 | 4 | 1 | 1 | | 1 | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | RPG | YPipes | SG | BPipes | Mirv | SNailgun | PewPew | ? | Detpack | Shotgun | Nailgun | Crowbar | World | EMP |
hadeZtheChampion | 32 | 2 | 8 | 11 | 1 | 2 | 1 | | | 3 | | | | | 1 | | 1 | 2 |
big ohjae | 23 | | 5 | 4 | 2 | 1 | | 1 | 4 | 4 | 1 | | 1 | | | | | |
spy | 22 | 1 | 7 | 5 | 2 | 2 | | 1 | 1 | | | | 1 | | | | 1 | 1 |
champin playr | 17 | 2 | 9 | 2 | 1 | 1 | | | | 2 | | | | | | | | |
Total | 94 | 5 | 29 | 22 | 6 | 6 | 1 | 2 | 5 | 9 | 1 | | 2 | | 1 | | 2 | 3 |