Blue Kills
Name | Total | AC | YPipes | FragGren | RPG | SG | SShotgun | Mirv | PewPew | Knife | BPipes | ? | SNailgun | Shotgun | Crowbar | ? | World | SGdet | EMP | Dispenser |
iansir | 22 | | | 13 | | | 8 | | | | | | 1 | | | | | | | |
DraKoNaL | 16 | | | 8 | | | 3 | | | 4 | | | | | | 1 | | | | |
da_HEF | 1 | | | | | | | | | | | | | | 1 | | | | | |
Wicked_Clown | 1 | | | | | | | | | | | | | 1 | | | | | | |
Total | 40 | | | 21 | | | 11 | | | 4 | | | 1 | 1 | 1 | 1 | | | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | RPG | SG | SShotgun | Mirv | PewPew | Knife | BPipes | ? | SNailgun | Shotgun | Crowbar | ? | World | SGdet | EMP | Dispenser |
da_HEF | 53 | 12 | 21 | 4 | 5 | 4 | | 2 | 1 | | | 1 | | | | | 3 | | | |
Wicked_Clown | 49 | 15 | 14 | 1 | 3 | 12 | 1 | 1 | | | | | | | | | 2 | | | |
DraKoNaL | 36 | 8 | 4 | 5 | 7 | 6 | 2 | 2 | 1 | | | | | | | | 1 | | | |
iansir | 36 | 12 | 1 | 2 | 9 | 1 | 5 | 2 | 2 | | 2 | | | | | | | | | |
Total | 174 | 47 | 40 | 12 | 24 | 23 | 8 | 7 | 4 | | 2 | 1 | | | | | 6 | | | |
Red Kills
Name | Total | AC | YPipes | FragGren | RPG | SG | SShotgun | Mirv | PewPew | Knife | BPipes | ? | SNailgun | Shotgun | Crowbar | ? | World | SGdet | EMP | Dispenser |
big ohjae | 51 | 47 | | 4 | | | | | | | | | | | | | | | | |
SpyerTron | 49 | | 40 | | | | | 7 | | | 2 | | | | | | | | | |
FDA | 33 | | | 2 | 24 | | 6 | | | | | 1 | | | | | | | | |
Nv| grim ii | 30 | | | 1 | | 23 | 2 | | 4 | | | | | | | | | | | |
Total | 163 | 47 | 40 | 7 | 24 | 23 | 8 | 7 | 4 | | 2 | 1 | | | | | | | | |
Red Deaths
Name | Total | AC | YPipes | FragGren | RPG | SG | SShotgun | Mirv | PewPew | Knife | BPipes | ? | SNailgun | Shotgun | Crowbar | ? | World | SGdet | EMP | Dispenser |
FDA | 20 | | 1 | 6 | 9 | | 2 | | | 1 | | | | | | | | | 1 | |
Nv| grim ii | 19 | 1 | 1 | 7 | 1 | 1 | 6 | | | | | | | | | | | 1 | | 1 |
big ohjae | 15 | | 1 | 6 | | | 2 | 1 | | 2 | 1 | 1 | 1 | | | | | | | |
SpyerTron | 13 | | 2 | 5 | | | 2 | | | 1 | | | | 1 | 1 | 1 | | | | |
Total | 67 | 1 | 5 | 24 | 10 | 1 | 12 | 1 | | 4 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 1 | 1 |