Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
frizz | Scout (41)  | 41 (7) | 12 (2) | 3 | 1 |
Killed | Total | YPipes | SG | SShotgun | RPG | FragGren | AC | Shotgun | PewPew | BPipes |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | SShotgun | RPG | FragGren | AC | Shotgun | PewPew | BPipes |
---|---|---|---|---|---|---|---|---|---|---|
BOSS | MafiaMan^HeLL | 16 | 13 | 1 | 1 | 1 | |||||
SD | 11 | 8 | 1 | 1 | 1 | |||||
Features has left the game | 10 | 5 | 5 | |||||||
Prime- | 3 | 1 | 2 | |||||||
teamcake. Scorponok- | 1 | 1 | ||||||||
Total | 41 | 13 | 8 | 7 | 5 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | SShotgun | RPG | FragGren | AC | Shotgun | PewPew | BPipes |
---|---|---|---|---|---|---|---|---|---|---|
Total |