Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Beton | Medic (30)  | 3 | 30 (3) | 3 |
Killed | Total | SShotgun | FragGren | SNailgun | RPG | BPipes | Nailgun | ? | SG |
---|---|---|---|---|---|---|---|---|---|
iansir | 2 | 1 | 1 | ||||||
beees | 1 | 1 | |||||||
Total | 3 | 1 | 1 | 1 |
Died | Total | SShotgun | FragGren | SNailgun | RPG | BPipes | Nailgun | ? | SG |
---|---|---|---|---|---|---|---|---|---|
Features has left the game | 15 | 7 | 3 | 5 | |||||
beees | 9 | 4 | 4 | 1 | |||||
iansir | 3 | 2 | 1 | ||||||
Nv| grim ii | 2 | 2 | |||||||
hadeZtheChampion | 1 | 1 | |||||||
Total | 30 | 11 | 5 | 9 | 2 | 1 | 1 | 1 |
TeamKilled | Total | SShotgun | FragGren | SNailgun | RPG | BPipes | Nailgun | ? | SG |
---|---|---|---|---|---|---|---|---|---|
Total |