Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
16:08:40 | Mnzy Too Good | pro rail gerrie turbo fuck | ||
16:08:42 | mnzy | Affirmative / YES / You da man [H:61 A:76] | ||
16:09:26 | zexel? | TOSSED ^2[^437^5 | ^321^2] @#FF_TEAM_RED Ramp Room | ||
16:09:39 | zexel? | TOSSED ^2[^413^5 | ^30^2] @#FF_TEAM_RED Upper Entrance | ||
16:10:11 | mnzy | Incoming: #FF_TEAM_BLUE Respawn | ||
16:10:13 | zexel? | MEDIIIIC PLZ ^2[^490^5 | ^3100^2] @Midmap | ||
16:10:31 | mnzy | side open | ||
16:10:53 | dankeykong | wus build jump pad pls | ||
16:11:11 | Big Beton | k | ||
16:11:19 | dankeykong | lolol | ||
16:11:30 | mnzy | Affirmative / YES / You da man [H:90 A:100] | ||
16:11:37 | Mnzy Too Good | |||
16:11:51 | Mnzy Too Good | |||
16:11:58 | big ohjae | |||
16:12:04 | zexel? | TOSSED ^2[^459^5 | ^333^2] @#FF_TEAM_RED Flag Room Passage | ||
16:12:12 | mnzy | Heal me!! [81 Health - 82 Armor] | ||
16:13:24 | mnzy | Incoming: #FF_TEAM_RED Lift | ||
16:13:50 | mnzy | down | ||
16:14:06 | mnzy | Affirmative / YES / You da man [H:-4 A:0] | ||
16:14:30 | mnzy | down ele | ||
16:14:35 | Big Beton | lift | ||
16:14:42 | mnzy | Incoming: #FF_TEAM_RED Three Bags | ||
16:14:44 | mnzy | Incoming: #FF_TEAM_RED Flag Room | ||
16:14:46 | mnzy | Incoming: #FF_TEAM_RED Flag Room | ||
16:15:32 | mnzy | Heal me!! [11 Health - 0 Armor] | ||
16:15:45 | mnzy | Incoming: #FF_TEAM_RED Flag Room | ||
16:16:13 | big ohjae | lol beton play at a chokepoint | ||
16:16:28 | big ohjae | gj | ||
16:16:42 | mnzy | Incoming: #FF_TEAM_RED Flag Room | ||
16:17:08 | Mnzy Too Good | |||
16:18:07 | frizz | jhseiofhsef | ||
16:18:08 | frizz | lol | ||
16:18:15 | mnzy | Heal me!! [90 Health - 100 Armor] | ||
16:18:42 | zexel? | TOSSED ^2[^427^5 | ^36^2] @#FF_TEAM_RED Flag Room | ||
16:19:14 | hadeZtheChampion | frizz go Hw | ||
16:19:17 | hadeZtheChampion | beton go NG | ||
16:19:24 | hadeZtheChampion | sab go sol/demo | ||
16:19:31 | hadeZtheChampion | 5 mins left | ||
16:19:32 | zexel? | TOSSED ^2[^460^5 | ^347^2] @#FF_TEAM_RED Flag Room | ||
16:19:37 | hadeZtheChampion | hold the damn flag | ||
16:20:04 | dankeykong | big w00s too big | ||
16:20:38 | dankeykong | rofl | ||
16:20:46 | dankeykong | c2c pls wus | ||
16:21:00 | zexel? | TOSSED ^2[^423^5 | ^30^2] @#FF_TEAM_RED Lift | ||
16:21:04 | mnzy | rofl | ||
16:21:10 | sabbathlololol ??? | ghaghahghahhahah | ||
16:21:51 | hadeZtheChampion | anyone see that | ||
16:21:52 | BOSS | Vinzo | gg | ||
16:21:53 | BOSS | Vinzo | ? | ||
16:21:55 | hadeZtheChampion | i had 5 health sky high | ||
16:21:57 | zexel? | TOSSED ^2[^458^5 | ^366^2] @#FF_TEAM_RED Outside Ramp Room | ||
16:22:00 | hadeZtheChampion | landed on the ground | ||
16:22:02 | hadeZtheChampion | and no dmg | ||
16:22:07 | hadeZtheChampion | w fla | ||
16:22:09 | sabbathlololol ??? | air control | ||
16:22:13 | hadeZtheChampion | lol | ||
16:22:14 | sabbathlololol ??? | onto ladder | ||
16:22:24 | frizz | was wondering how much health ya had lol | ||
16:22:28 | hadeZtheChampion | 5 | ||
16:22:31 | hadeZtheChampion | while i was in the airr.. | ||
16:23:11 | mnzy | oh | ||
16:23:13 | mnzy | lol | ||
16:24:07 | zexel? | TOSSED ^2[^48^5 | ^30^2] @Midmap | ||
16:24:35 | hadeZtheChampion | !score | ||
16:24:36 | Console | ^Last round's score:^0 4 ^on^0 ff_stowaway_b2 | ||
16:25:00 | zexel? | MEDIIIIC PLZ ^2[^490^5 | ^3100^2] @Midmap | ||
16:25:12 | frizz | GGZ | ||
Total |