Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
SpyerTron | Scout (53) | 53 (5) | 1 | 6 (4) | 1 |
Killed | Total | AC | YPipes | RPG | SShotgun | FragGren | SG | BPipes | World | SNailgun |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | YPipes | RPG | SShotgun | FragGren | SG | BPipes | World | SNailgun |
---|---|---|---|---|---|---|---|---|---|---|
KingOfCloudFagg0tisMYslave | 15 | 14 | 1 | |||||||
onE | 15 | 13 | 2 | |||||||
Megatron | 15 | 8 | 5 | 2 | ||||||
I Will be a 11.5 | 4 | 1 | 3 | |||||||
Suicides | 1 | 1 | ||||||||
big ohjae | 1 | 1 | ||||||||
big featy | 1 | 1 | ||||||||
beees | 1 | 1 | ||||||||
Total | 53 | 14 | 13 | 8 | 6 | 5 | 3 | 2 | 1 | 1 |
TeamKilled | Total | AC | YPipes | RPG | SShotgun | FragGren | SG | BPipes | World | SNailgun |
---|---|---|---|---|---|---|---|---|---|---|
Total |