Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Featron | Scout (64)  | 2 | 64 (10) | 2 | 15 (4) | 2 | 1 |
Killed | Total | Crowbar | Nailgun | YPipes | SG | AC | FragGren | SShotgun | RPG | World | Mirv | SNailgun | Shotgun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aleXtric | 1 | 1 | |||||||||||
Megatron | 1 | 1 | |||||||||||
Total | 2 | 1 | 1 |
Died | Total | Crowbar | Nailgun | YPipes | SG | AC | FragGren | SShotgun | RPG | World | Mirv | SNailgun | Shotgun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aleXtric | 23 | 19 | 1 | 2 | 1 | ||||||||
I Will be a 11.5 | 13 | 11 | 2 | ||||||||||
Megatron | 12 | 1 | 1 | 4 | 6 | ||||||||
iansir | 10 | 8 | 2 | ||||||||||
Suicides | 2 | 2 | |||||||||||
KingOfCloudFagg0tisMYslave | 2 | 2 | |||||||||||
onE | 1 | 1 | |||||||||||
big ohjae | 1 | 1 | |||||||||||
Total | 64 | 1 | 19 | 11 | 8 | 7 | 6 | 6 | 2 | 2 | 1 | 1 |
TeamKilled | Total | Crowbar | Nailgun | YPipes | SG | AC | FragGren | SShotgun | RPG | World | Mirv | SNailgun | Shotgun |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |