Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
beees | Scout (23) / Medic (1)  | 24 (3) | 2 | 3 (2) |
Killed | Total | SShotgun | AC | FragGren | World | RPG | YPipes | SG | ? |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | SShotgun | AC | FragGren | World | RPG | YPipes | SG | ? |
---|---|---|---|---|---|---|---|---|---|
Features has left the game | 9 | 6 | 2 | 1 | |||||
King0fAllFagg0tHaterz | 6 | 1 | 4 | 1 | |||||
More like LAGos^ Am I right? | 5 | 3 | 2 | ||||||
Suicides | 2 | 2 | |||||||
I Will be a 11.5 | 2 | 2 | |||||||
Total | 24 | 7 | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
TeamKilled | Total | SShotgun | AC | FragGren | World | RPG | YPipes | SG | ? |
---|---|---|---|---|---|---|---|---|---|
Total |