Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Nv| grim ii | Scout (54)  | 54 (19) | 1 | 23 | 2 |
Killed | Total | YPipes | AC | RPG | SG | SShotgun | FragGren | World |
---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | SG | SShotgun | FragGren | World |
---|---|---|---|---|---|---|---|---|
aleXtric has left the game | 28 | 28 | ||||||
rawDawg.f$ | 10 | 9 | 1 | |||||
Nv | homie' | 7 | 5 | 2 | |||||
CaptainAhab | 6 | 5 | 1 | |||||
Suicides | 1 | 1 | ||||||
FDA | 1 | 1 | ||||||
Features has left the game | 1 | 1 | ||||||
Total | 54 | 28 | 9 | 5 | 5 | 3 | 3 | 1 |
TeamKilled | Total | YPipes | AC | RPG | SG | SShotgun | FragGren | World |
---|---|---|---|---|---|---|---|---|
Total |