| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| BOSS | MafiaMan^HeLL | Soldier (1)  | 4 | 1 | 1 |
| Killed | Total | RPG | SShotgun |
|---|---|---|---|
| frizz has left the game | 3 | 2 | 1 |
| Features has left the game | 1 | 1 | |
| Total | 4 | 3 | 1 |
| Died | Total | RPG | SShotgun |
|---|---|---|---|
| Suicides | 1 | 1 | |
| Total | 1 | 1 |
| TeamKilled | Total | RPG | SShotgun |
|---|---|---|---|
| Total |